On this page you will find all the answers to New York Times Crossword of December 23rd 2019.
December 23rd 2019 Answers
| Clue | Answer |
|---|---|
| New World natives noted for their pyramids and calendar | MAYANS |
| Amazon or eBay | DOTCOM |
| Intriguingly foreign | EXOTIC |
| Companion of Io, Ganymede and Callisto among Jupiter's moons | EUROPA |
| Pitcher between a starter and a closer | MIDDLERELIEVER |
| Biblical birthright seller | ESAU |
| Biblical boat captain | NOAH |
| TV warrior princess | XENA |
| Snow day activity | SLEDRIDE |
| No longer slumbering | AWAKE |
| State religion of Iran | ISLAM |
| Fix, as an election | RIG |
| John of "Full House" | STAMOS |
| Female sheep | EWE |
| Bu$ine$$ execs | CFOS |
| Iridescent birthstone | OPAL |
| Declare | AVOW |
| Metalworker's tool | HIGHSPEEDDRILL |
| Chow down | EAT |
| Note between fa and la | SOL |
| Popular apple variety | REDDELICIOUS |
| Prom rental | TUX |
| El ___ (Pacific Ocean phenomenon) | NINO |
| School grp. that might hold a walkathon | PTA |
| Play a game during Hanukkah ... with a hint to 15-, 21-, 42- and 47-Across | SPINTHEDREIDEL |
| Russian czar known as "the Great" | PETERI |
| Tolkien's Lord of Rivendell | ELROND |
| Six-line stanza | SESTET |
| Afternoon nap | SIESTA |
| Joke that goes viral on the internet | MEME |
| x or y, on a graph | AXIS |
| "Star Wars" character who could this clue have written? | YODA |
| When twilight begins | ATDUSK |
| Zilch | NIL |
| Nativity ___ | SCENE |
| Indian megacity of 28 million | DELHI |
| "Yes, mon ami" | OUI |
| Ferocious dinos | TREXES |
| Sheltered shoreline spot | COVE |
| Business sign that's flipped in the morning | OPEN |
| NPR's ___ Liasson | MARA |
| Cone's retinal counterpart | ROD |
| Big part of an elephant | EAR |
| Guitar pioneer ___ Paul | LES |
| Insult, slangily | DIS |
| St. Louis landmark | ARCH |
| What'll help you see the sites? | WIFI |
| Bug-eyed | AGOG |
| Blue jeans pioneer Strauss | LEVI |
| Missing G.I. | AWOL |
| Whine like a baby | MEWL |
| One of 38 for Madonna, a Billboard record | TOPTENHIT |
| Do an impression of | APE |
| Fannie ___ | MAE |
| What the vengeful seek to settle | OLDSCORES |
| Lose, as fur | SHED |
| Comic strip "___ and Janis" | ARLO |
| "You hate to see it" | SAD |
| "Why ___ even bother?" | DOI |
| Cash in India | RUPEE |
| Turnpike turnoffs | EXITS |
| Falsehood | LIE |
| Politically unaffiliated: Abbr. | IND |
| Some prom hairstyles | UPDOS |
| Insert for a blocked blood vessel | STENT |
| Cough syrup qtys. | TSPS |
| Hawkeye's player on "M*A*S*H" | ALDA |
| Bit of equipment in fishing and basketball | NET |
| Uno due | TRE |
| QB Manning | ELI |
| Wrath | IRE |
No comments:
Post a Comment